Skip to content
drop-hunter — BasketballBasketballFonbet●
How to read indications

Colour records line movement. Anomaly confirmed means score, time and statistical checks passed. Sent means Telegram acknowledged delivery. History times: Moscow (UTC+3).

home — home team; away — away team; over — higher total; under — lower total.

← Back to matches

PhilippinesФилиппины. NСАА

Archive · 2 - 19:35Quarter 2

ЛПУ Пайретс50:45Унив Перпечуал Хелп Систем Далта

Full match

Before LIVE

Tipoff time unverified; prematch history is not bound yet.

source not eligible

Handicap
Game timeScoreHome handicapHome oddsAway handicapAway oddsAnom.Alg.1Alg.2DirectionMSK
2 - 19:3550:45-2.51.90+2.51.80——-0.0 —10:59:48
2 - 19:3550:45-2.51.83+2.51.87——— —10:59:18
2 - 19:2350:45-2.51.83+2.51.87——— —10:59:03
2 - 19:1449:45-2.51.85+2.51.85——-0.0 —10:58:48
2 - 19:1449:45-2.51.80+2.51.90——— —10:58:18
2 - 19:0849:44-1.51.80+1.51.90——— —10:57:33
2 - 19:0849:43-2.51.85+2.51.85——— —10:57:03
2 - 19:0849:43-3.51.88+3.51.82——— —10:56:48
2 - 19:0849:43-2.51.85+2.51.85——-1.0 away10:56:18
2 - 19:0849:43-2.51.85+2.51.85——-0.0 —10:56:03
2 - 18:5949:43-3.51.85+3.51.85——+1.0 home10:55:48
2 - 18:5149:43-3.51.85+3.51.85——-0.0 —10:55:33
2 - 18:4849:43-2.51.80+2.51.90——-2.0 away10:55:18
2 - 18:3349:43-2.51.80+2.51.90——— —10:55:03
2 - 18:2949:43-3.51.85+3.51.85——— —10:54:48
2 - 18:2949:43-4.51.90+4.51.80——— —10:54:33
2 - 18:2948:43-3.51.85+3.51.85——— —10:54:18
2 - 18:3248:43-3.51.92+3.51.78——+2.0 home10:54:03
2 - 18:2148:43-2.51.85+2.51.85——— —10:53:48
2 - 18:0648:43-1.51.83+1.51.87——— —10:53:33
2 - 18:0448:43-1.51.83+1.51.87——— —10:53:18
2 - 18:0447:43-2.51.90+2.51.80——-0.0 —10:53:03
2 - 18:0446:43-1.51.80+1.51.90——-0.0 —10:52:03
2 - 18:0446:43-1.51.90+1.51.80——— —10:51:03
2 - 17:5446:43-1.51.85+1.51.85——— —10:50:48
2 - 17:4946:43-1.51.85+1.51.85——— —10:50:33
2 - 17:4746:43-1.51.95+1.51.75——-0.0 —10:48:18
2 - 17:4946:43-1.51.95+1.51.75——— —10:46:33
2 - 17:3544:43+1.51.90-1.51.80——-0.0 —10:46:18
2 - 17:2844:43+1.51.90-1.51.80——-0.0 —10:46:03
2 - 17:1442:43+2.51.90-2.51.80——— —10:44:03
2 - 17:0042:43+2.51.88-2.51.82——— —10:43:48
2 - 17:0042:42+3.51.82-3.51.88——— —10:43:33
2 - 17:0042:42+2.51.85-2.51.85——— —10:43:03
2 - 16:5442:40+1.51.80-1.51.90——— —10:42:48
2 - 16:3940:40+2.51.82-2.51.88——-0.0 —10:42:33
2 - 16:3740:40+2.51.82-2.51.88——-0.0 —10:42:18
2 - 16:3140:40+2.51.82-2.51.88——-0.0 —10:42:03
2 - 16:1540:40+2.51.82-2.51.88——— —10:41:48
2 - 16:1340:40+2.51.80-2.51.90——— —10:41:33
2 - 15:5940:40+2.51.90-2.51.80——— —10:41:18
2 - 15:4237:40+4.51.85-4.51.85——+1.0 home10:41:03
2 - 15:3837:40+5.51.80-5.51.90——-0.0 —10:40:48
2 - 15:3837:40+5.51.85-5.51.85——-0.0 —10:40:18
2 - 15:4137:40+5.51.85-5.51.85——— —10:38:33
2 - 15:2937:40+4.51.85-4.51.85——— —10:38:18
2 - 15:1437:40+4.51.85-4.51.85——— —10:38:03
2 - 14:5934:38+5.51.85-5.51.85——— —10:37:48
2 - 14:4434:35+3.51.83-3.51.87——— —10:37:33
2 - 14:3334:35+3.51.85-3.51.85——— —10:37:18
2 - 14:3333:35+3.51.85-3.51.85——— —10:37:03
2 - 14:3332:35+4.51.83-4.51.87——+1.0 home10:36:48
2 - 14:3332:35+4.51.83-4.51.87——— —10:36:33
2 - 14:2632:35+5.51.80-5.51.90——— —10:36:18
2 - 14:1232:35+5.51.85-5.51.85——— —10:36:03
2 - 13:5532:32+3.51.85-3.51.85——— —10:35:48
2 - 13:5032:32+3.51.85-3.51.85——— —10:35:33
2 - 13:5132:32+3.51.85-3.51.85——— —10:35:18
2 - 13:4132:32+2.51.88-2.51.82——— —10:35:03
2 - 13:2630:32+3.51.90-3.51.80——— —10:34:48
2 - 13:2630:31+4.51.80-4.51.90——— —10:34:33
2 - 13:2630:31+3.51.85-3.51.85——— —10:34:03
2 - 13:1530:29+1.51.75-1.51.95——-0.0 —10:33:48
2 - 13:1330:29+1.51.75-1.51.95——— —10:33:33
2 - 13:1330:29+1.51.85-1.51.85——— —10:33:18
2 - 12:5930:29+1.51.88-1.51.82——— —10:33:03
2 - 12:4330:27+1.51.75-1.51.95——— —10:32:48
2 - 12:2827:27+2.51.85-2.51.85——— —10:32:33
2 - 12:1327:27+2.51.87-2.51.83——— —10:32:18
2 - 12:0427:27+2.51.87-2.51.83——— —10:32:03
2 - 12:0427:26+2.51.85-2.51.85——— —10:31:48
2 - 12:0427:25+2.51.82-2.51.88——-1.0 away10:31:18
2 - 12:0427:25+2.51.82-2.51.88——— —10:31:03
2 - 12:0427:25+1.51.85-1.51.85——— —10:30:48
2 - 11:4927:25+1.51.82-1.51.88——— —10:30:33
2 - 11:3524:25+3.51.80-3.51.90——— —10:30:18
2 - 11:2024:23+1.51.85-1.51.85——— —10:30:03